Country Crown ยท LABEL BRIEF
Week 29 ยท July 2026
Prepared for Crown Country (Demo) ยท Generated Jul 14, 2026 ยท 20 tracks tracked
๐ฐ THIS WEEK'S TAKEAWAYS
- โธBiggest climber: Be By You by Luke Combs jumped 5 places to reach #6 (RLI 39.2).
- โธBiggest faller: Don't We by Morgan Wallen dropped 10 places to #19.
- โธ8 new entries in the Top 25 this week, including Beer Don't Lie (Charlie Reece) at #1.
- โธ1 of the Top 100 (5%) were released in the last 12 weeks โ catalog still dominates.
- โธMost global: "Boston" by STELLA LEFTY charts in 6/6 iTunes country markets simultaneously.
Executive summary
Top RLI this week
71.5
Beer Don't Lie โ Charlie Reece
Top 10 average
48.0
Cross-platform mean
Top 100 average
34.6
Overall chart density
RISING tracks
0
Forecasted to gain โฅ3 RLI in 4w
HOT tracks
0
High RLI ยท stable momentum
COOLING tracks
0
Forecasted to lose ground
New releases in Top 100
1
Tracks released < 12 weeks ago
Catalog share
95%
From the long tail (12+ weeks)
Artists tracked
331
In our country catalog
RLI Distribution โ How tight is the chart this week
Number of tracks per RLI bucket. A flat histogram = open competition. A skewed one with a fat right tail = one or two tracks dominate.
Country Crown Official Chart โ Top 25 (detailed)
Cross-platform listening data normalized into the Raw Listening Index (RLI 0-100). Sparklines show the 12-week trajectory. Crown+ is the forward-looking score that combines current performance with our Holt-Winters forecast.
| # | ฮ | Track | Artist | 12-week trend | RLI | Crown+ | Label | Mkts | 4w fcst | Conf. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW | Beer Don't Lie | Charlie Reece | โ | 71.5 | 0.0 | UNKNOWN | 1/6 | โ | โโโ |
| 2 | NEW | Think As You Drunk | Riley Green | โ | 57.3 | 0.0 | UNKNOWN | 3/6 | โ | โโโ |
| 3 | NEW | Makin' Me A Liar | Kameron Marlowe | โ | 56.2 | 0.0 | UNKNOWN | 1/6 | โ | โโโ |
| 4 | โ | I Knew It, I Knew You (From "Toy Story 5") | Taylor Swift | 53.3 | 0.0 | UNKNOWN | 5/6 | โ | โโโ | |
| 5 | โ3 | Boston | STELLA LEFTY | 47.5 | 0.0 | UNKNOWN | 6/6 | โ | โโโ | |
| 6 | โ5 | Be By You | Luke Combs | 39.2 | 0.0 | UNKNOWN | 2/6 | โ | โโโ | |
| 7 | โ4 | Courtesy of the Red, White and Blue (The Angry American) | Toby Keith | 39.0 | 0.0 | UNKNOWN | 1/6 | โ | โโโ | |
| 8 | NEW | A Man Can Cry | Noah Nine | โ | 39.0 | 0.0 | UNKNOWN | 5/6 | โ | โโโ |
| 9 | โ1 | Dandelion | Ella Langley | 38.6 | 0.0 | UNKNOWN | 1/6 | โ | โโโ | |
| 10 | NEW | My Way | Riley Green | 38.4 | 0.0 | UNKNOWN | 2/6 | โ | โโโ | |
| 11 | โ1 | you look like you love me | Ella Langley & Riley Green | 32.0 | 0.0 | UNKNOWN | 4/6 | โ | โโโ | |
| 12 | โ2 | I Can't Love You AnymoreNEW | Ella Langley & Morgan Wallen | 28.8 | 0.0 | UNKNOWN | 4/6 | โ | โโโ | |
| 13 | NEW | I Had Some Help (feat. Morgan Wallen) | Post Malone | โ | 27.4 | 0.0 | UNKNOWN | 1/6 | โ | โโโ |
| 14 | โ1 | Be Her | Ella Langley | 24.4 | 0.0 | UNKNOWN | 5/6 | โ | โโโ | |
| 15 | NEW | McArthur | HARDY, Eric Church, Morgan Wallen & Tim McGraw | 21.6 | 0.0 | UNKNOWN | 1/6 | โ | โโโ | |
| 16 | โ3 | Loving Life Again | Ella Langley | 19.5 | 0.0 | UNKNOWN | 2/6 | โ | โโโ | |
| 17 | NEW | weren't for the wind | Ella Langley | 19.4 | 0.0 | UNKNOWN | 2/6 | โ | โโโ | |
| 18 | โ | Kingdom of Fear | Cameron Whitcomb | 14.6 | 0.0 | UNKNOWN | 5/6 | โ | โโโ | |
| 19 | โ10 | Don't We | Morgan Wallen | 14.0 | 0.0 | UNKNOWN | 1/6 | โ | โโโ | |
| 20 | โ | Choosin' Texas | Ella Langley | 9.2 | 0.0 | UNKNOWN | 6/6 | โ | โโโ |
Movers โ Forecast next 4 weeks
๐ RISING โ Predicted to gain RLI
No clear risers detected this week. Either history is too thin (< 4 weeks of data) or no track shows positive trajectory.
๐ COOLING โ Tracks losing ground
No cooling detected. Tracks stable or history still building.
Cross-market champions โ Tracks travelling globally
Songs charting on iTunes in multiple country-music markets simultaneously. The strongest indicator of an international hit.
| Track | Artist | Markets | Where it charts | RLI |
|---|---|---|---|---|
| Boston | STELLA LEFTY | 6/6 | AU ยท CA ยท GB ยท IE ยท NZ ยท WW | 47.5 |
| Choosin' Texas | Ella Langley | 6/6 | AU ยท CA ยท GB ยท IE ยท NZ ยท WW | 9.2 |
| I Knew It, I Knew You (From "Toy Story 5") | Taylor Swift | 5/6 | AU ยท CA ยท GB ยท NZ ยท WW | 53.3 |
| A Man Can Cry | Noah Nine | 5/6 | AU ยท CA ยท GB ยท NZ ยท WW | 39.0 |
| Be Her | Ella Langley | 5/6 | AU ยท CA ยท GB ยท NZ ยท WW | 24.4 |
| Kingdom of Fear | Cameron Whitcomb | 5/6 | AU ยท CA ยท GB ยท IE ยท WW | 14.6 |
| you look like you love me | Ella Langley & Riley Green | 4/6 | AU ยท CA ยท GB ยท WW | 32.0 |
| I Can't Love You Anymore | Ella Langley & Morgan Wallen | 4/6 | AU ยท CA ยท NZ ยท WW | 28.8 |
| Think As You Drunk | Riley Green | 3/6 | AU ยท CA ยท WW | 57.3 |
| Be By You | Luke Combs | 2/6 | CA ยท WW | 39.2 |
Multi-market view โ iTunes Top 5 by territory
Live positions from Apple Music country charts in the six major country-music territories.
๐บ๐ธ United States
No data this week.
๐ฌ๐ง United Kingdom
- Choosin' Texas โ Ella Langley
- I Knew It, I Knew You (From "Toy Story 5") โ Taylor Swift
- Boston โ STELLA LEFTY
- Kingdom of Fear โ Cameron Whitcomb
- A Man Can Cry โ Noah Nine
๐จ๐ฆ Canada
- Choosin' Texas โ Ella Langley
- Kingdom of Fear โ Cameron Whitcomb
- I Knew It, I Knew You (From "Toy Story 5") โ Taylor Swift
- Boston โ STELLA LEFTY
- I Can't Love You Anymore โ Ella Langley & Morgan Wallen
๐ฆ๐บ Australia
- Choosin' Texas โ Ella Langley
- I Knew It, I Knew You (From "Toy Story 5") โ Taylor Swift
- Boston โ STELLA LEFTY
- A Man Can Cry โ Noah Nine
- Better Off Single โ Ruth Slade
๐ฎ๐ช Ireland
- Choosin' Texas โ Ella Langley
- Boston โ STELLA LEFTY
- The Painter โ Cody Johnson
- Kingdom of Fear โ Cameron Whitcomb
- Dry Spell โ Kacey Musgraves
๐ณ๐ฟ New Zealand
- Man! I Feel Like a Woman! โ Shania Twain
- Choosin' Texas โ Ella Langley
- Turn This Town (Into a Honky Tonk) โ Spencer Hatcher
- Honky Tonk Highway โ Luke Combs
- Wagon Wheel (2015 Version) โ Nathan Carter
Artist spotlight โ Most active rosters this week
Ranked by the sum of their tracks' RLI. A single hit gets less weight than a deep catalog with multiple charting songs.
| # | Artist | RLI sum | Tracks | Top track | Best RLI | Monthly listeners |
|---|---|---|---|---|---|---|
| 1 | Ella Langley | 111.2 | 5 | Dandelion | 38.7 | 8,000,000 |
| 2 | Riley Green | 95.7 | 2 | Think As You Drunk | 57.3 | 7,000,000 |
| 3 | Charlie Reece | 71.5 | 1 | Beer Don't Lie | 71.5 | โ |
| 4 | Kameron Marlowe | 56.2 | 1 | Makin' Me A Liar | 56.2 | โ |
| 5 | Taylor Swift | 53.3 | 1 | I Knew It, I Knew You (From "Toy Story 5") | 53.3 | โ |
| 6 | STELLA LEFTY | 47.5 | 1 | Boston | 47.5 | โ |
| 7 | Luke Combs | 39.2 | 1 | Be By You | 39.2 | 24,000,000 |
| 8 | Toby Keith | 39.1 | 1 | Courtesy of the Red, White and Blue (The Angry American) | 39.1 | 6,000,000 |
| 9 | Noah Nine | 39.0 | 1 | A Man Can Cry | 39.0 | โ |
| 10 | Ella Langley & Riley Green | 32.0 | 1 | you look like you love me | 32.0 | โ |
| 11 | Ella Langley & Morgan Wallen | 28.8 | 1 | I Can't Love You Anymore | 28.8 | โ |
| 12 | Post Malone | 27.4 | 1 | I Had Some Help (feat. Morgan Wallen) | 27.4 | โ |
| 13 | HARDY, Eric Church, Morgan Wallen & Tim McGraw | 21.6 | 1 | McArthur | 21.6 | โ |
| 14 | Cameron Whitcomb | 14.6 | 1 | Kingdom of Fear | 14.6 | โ |
| 15 | Morgan Wallen | 14.0 | 1 | Don't We | 14.0 | 32,000,000 |
Methodology
Raw Listening Index (RLI)
A 0-100 cross-platform listening score. Each platform's signal (Spotify popularity, Apple Music plays via Songstats, Deezer rank, iTunes position, Shazam count) is normalized within its weekly cohort then combined via a weighted geometric mean with a multi-platform consensus factor. Single-platform hits are penalized โ a track needs traction everywhere to top this chart.
Crown+ Score & Forecasts
A forward-looking score built from the RLI history (12 weeks) using Holt-Winters damped exponential smoothing. The 4-week forecast projects each track's trajectory. Labels (RISING / HOT / COOLING / EMERGING / STABLE / UNKNOWN) summarize the path. Confidence stars (โ to โ โ โ ) flag forecasts with enough historical data to trust.
Spotify monthly listeners (via Songstats) ยท Apple Music plays (via Songstats) ยท Deezer rank & fans ยท iTunes Sales charts (US, GB, CA, AU, IE, NZ) ยท Shazam moments (via Songstats) ยท Last.fm listeners (cross-validation)
Fabien VSX
CEO ยท VSX Entertainment
Signed on July 14, 2026